Incazelo emfushane:
Izici ze-Wind Generator:
1. Ijeneretha enozibuthe yomhlaba engavamile
2. Ukudlidliza okuncane nokungqubuzana okuncane, ukuzungeza okuzinzile ngesivinini esiphezulu
3. Umzimba we-wind turbine kanye nesakhiwo sohlaka lwe-blade
4. Ama-blades anezinhlobo ezi-2, ama-300w-1kw wezinto zokwakha ze-FRP eziqinile kanye nezinsimbi zinokulinganisela okunamandla
5. Izinga lomsindo elingaphansi kuka-55dB elizungeze umbhoshongo wenjini yomoya
6. Isimo sobuciko, ubuciko kanye nokubukeka okuhle
7. Sebenzisa ubuchwepheshe be-magnetic saturation, obunempilo eklanyelwe engu-20years;
8. Khetha ikhwalithi ephezulu, ukugcinwa mahhala;
9. Idivaysi yokulwa nokusonta, ijeneretha ingazungeza iqonde ohlangothini ngalunye
10. Umoya oqinile, i-blade iyazivikela ngokuzenzakalelayo,
11. Izicelo zoMndeni, Ipulazi, Zasolwandle, Isikebhe, Izibani Zemigwaqo, Ikhaya, Ukukhanyisa kwePlaza lokuvula njll.
11. Ukunikezela ngesilawuli/i-inverter esifaniswayo(uyazikhethela), yenza uhlelo lwamandla elanga nawomoya luzinze kakhudlwana.
12. Ebusuku noma ngosuku lwemvula, i-wind turbine ikhiqiza amandla omoya.Ngosuku libalele, iphaneli yelanga ikhiqiza amandla elanga.Ezinsukwini ezinomoya nelanga, kokubili kwelanga nokuwina
indawo yendabuko: | China | Sebenzisa: | Ikhaya, Ipulazi, Isiqhingi |
Uhlobo lwephaneli yelanga: | I-Silicon ye-Monocrystalline | Uhlobo lwebhethri: | I-Lithium ion |
Uhlobo lwesilawuli: | Pwm, Mppt | Indlela yokufaka: | Ukukhweza Uphahla, Ukugxumeka Okuphansi |
uhlobo lwenjini yomoya: | evundlile | I-voltage yokufaka: | 24v |
I-voltage ephumayo: | 220v | Amandla alinganiselwe enjini yomoya: | 200W-100kw |
I-Horizontal/Parameter Tale | ||||||
INDLELA | SL-1KW | SL-2KW | SL-3KW | I-SL-4KW | SL-5KW | SL-6KW |
Amandla Alinganiselwe | 1000W | 2000W | 3000W | 4000W | 5000W | 6000W |
Amandla Aphezulu | 1050W | 2100W | 3200W | 4200W | 5300W | 6500W |
Ubude be-Blade | 1.25m | 1.4m | 1.55m | 1.68m | 1.8m | 1.95m |
I-Wheel Diameter | 2.58m | 2.85m | 3.3m | 3.5m | 3.65m | 4.0m |
Isivinini somoya sokuqala | 3.0m/s | 3.0m/s | 3.0m/s | 3.0m/s | 4.0m/s | 4.0m/s |
Ilinganiselwe isivinini somoya | 15m/s | 17m/s | 17m/s | 18m/s | 18m/s | 20m/s |
Ilinganiswe ngeVoLtage | 24V/48V | 24V/48V/96V | 48V/96V | 48V/96V | 48V/96V/110V | 48V/96V/120V |
Ukusinda Isivinini Somoya | 50m/s | 50m/s | 50m/s | 50m/s 50m/s | 50m/s | |
Inombolo Yama-Blades | 3 | |||||
I-Blades Material | I-Glass Fiber | |||||
Uhlobo Lwejeneretha | IGeneretha Evumelanayo Yezibuthe ye-AC Yesigaba Ezintathu | |||||
Izinto Zezibuthe | NdFeB | |||||
Isistimu yokulawula | I-Electromagnet | |||||
Izinga Lokushisa Lokusebenza | 40℃~80℃ | |||||
Design Life | Iminyaka engu-20 |
I-wind turbine iyisisetshenziswa esiguqula amandla e-kinetic omoya abe amandla kagesi.